<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour InfoDoc MicroVeille</title>
	<atom:link href="http://microblogging.infodocs.eu/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://microblogging.infodocs.eu</link>
	<description>Votre site de microblogging dédié aux Sciences de l&#039;Information et de la Documentation // Your microblogging website dedicated to Library and Information Science</description>
	<lastBuildDate>Mon, 14 May 2012 13:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Commentaires sur Bibliometric methods for detecting and analysing emerging research&#8230; par Reseaches topics &#124; Fitnfabulous</title>
		<link>http://microblogging.infodocs.eu/?p=1285&#038;cpage=1#comment-351</link>
		<dc:creator>Reseaches topics &#124; Fitnfabulous</dc:creator>
		<pubDate>Mon, 14 May 2012 13:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1285#comment-351</guid>
		<description>[...] Bibliometric methods for detecting and analysing emerging research &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bibliometric methods for detecting and analysing emerging research &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Digital inclusion and data profiling  In the&#8230; par Digital inclusion and data profiling In the&#8230; &#171; InfoDoc MicroVeille &#124; Online Text-to-Speech, the Voice of the Web &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1277&#038;cpage=1#comment-350</link>
		<dc:creator>Digital inclusion and data profiling In the&#8230; &#171; InfoDoc MicroVeille &#124; Online Text-to-Speech, the Voice of the Web &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 09 May 2012 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1277#comment-350</guid>
		<description>[...] background-position: 50% 0px ; background-color:#222222; background-repeat : no-repeat; }           microblogging.infodocs.eu  - Today, 5:30 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px ; background-color:#222222; background-repeat : no-repeat; }           microblogging.infodocs.eu  &#8211; Today, 5:30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Improving The Future of Research Communications and e&#8230; par Improving The Future of Research Communications and e ... &#124; Scholarly Research and Technology: A worthy toolbox or Pandora's box? &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1115&#038;cpage=1#comment-349</link>
		<dc:creator>Improving The Future of Research Communications and e ... &#124; Scholarly Research and Technology: A worthy toolbox or Pandora's box? &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 08 Mar 2012 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1115#comment-349</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }           microblogging.infodocs.eu  - Today, 5:10 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }           microblogging.infodocs.eu  &#8211; Today, 5:10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Willingness to Share Research Data Is Related to&#8230; par Willingness to Share Research Data Is Related to&#8230; &#171; InfoDoc ... &#124; research data management &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1059&#038;cpage=1#comment-348</link>
		<dc:creator>Willingness to Share Research Data Is Related to&#8230; &#171; InfoDoc ... &#124; research data management &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1059#comment-348</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        microblogging.infodocs.eu  - Today, 11:51 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        microblogging.infodocs.eu  &#8211; Today, 11:51 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Open Access Part I The Movement The Issues&#8230; par Open Access Part I The Movement The Issues&#8230; &#124; Open access in science &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1039&#038;cpage=1#comment-347</link>
		<dc:creator>Open Access Part I The Movement The Issues&#8230; &#124; Open access in science &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1039#comment-347</guid>
		<description>[...]  Open Access Part I The Movement The Issues&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Open Access Part I The Movement The Issues&hellip;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Beyond open access opportunities for scholarly communication innovations&#8230; par Beyond open access opportunities for scholarly communication innovations&#8230; &#124; Open access in science &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1037&#038;cpage=1#comment-346</link>
		<dc:creator>Beyond open access opportunities for scholarly communication innovations&#8230; &#124; Open access in science &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1037#comment-346</guid>
		<description>[...]  Beyond open access opportunities for scholarly communication innovations&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Beyond open access opportunities for scholarly communication innovations&hellip;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur A Review of Open Access Self Archiving Mandate&#8230; par A Review of Open Access Self Archiving Mandate&#8230; &#124; Open access in science &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=1033&#038;cpage=1#comment-345</link>
		<dc:creator>A Review of Open Access Self Archiving Mandate&#8230; &#124; Open access in science &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1033#comment-345</guid>
		<description>[...]  A Review of Open Access Self Archiving Mandate&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...]  A Review of Open Access Self Archiving Mandate&hellip;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Public Access and Use of Health Research An&#8230; par Public Access Poetry = Funded! : Harriet Staff : Harriet the Blog : The Poetry Foundation</title>
		<link>http://microblogging.infodocs.eu/?p=1030&#038;cpage=1#comment-344</link>
		<dc:creator>Public Access Poetry = Funded! : Harriet Staff : Harriet the Blog : The Poetry Foundation</dc:creator>
		<pubDate>Fri, 25 Nov 2011 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=1030#comment-344</guid>
		<description>[...] Results: In terms of current access to health information, 65% (57/88) of the health personnel reported being satisfied, while 32% (28/88) reported feeling underserved. Among the sources health personnel reported that they relied upon and consulted weekly, 83% (73/88) reported turning to colleagues, 77% (67/87) reported using synthesized information resources (eg, UpToDate and Cochrane Systematic Reviews), while 32% (28/88) reported that they consulted primary research literature. The dominant resources health personnel consulted when actively searching for health information were Google and Wikipedia, while 27% (24/89) reported using PubMed weekly. The most prevalent reason given for accessing research on a weekly basis, reported by 35% (31/88) of survey respondents, was to help a specific patient, while 31% (26/84) were motivated by general interest in research.Source: infodocs.eu [...]</description>
		<content:encoded><![CDATA[<p>[...] Results: In terms of current access to health information, 65% (57/88) of the health personnel reported being satisfied, while 32% (28/88) reported feeling underserved. Among the sources health personnel reported that they relied upon and consulted weekly, 83% (73/88) reported turning to colleagues, 77% (67/87) reported using synthesized information resources (eg, UpToDate and Cochrane Systematic Reviews), while 32% (28/88) reported that they consulted primary research literature. The dominant resources health personnel consulted when actively searching for health information were Google and Wikipedia, while 27% (24/89) reported using PubMed weekly. The most prevalent reason given for accessing research on a weekly basis, reported by 35% (31/88) of survey respondents, was to help a specific patient, while 31% (26/84) were motivated by general interest in research.Source: infodocs.eu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Implementing Open Access Policy First Case Studies &#8230; par Implementing Open Access Policy First Case Studies &#8230; &#171; InfoDoc ... &#124; Open Research &#38; Learning &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=969&#038;cpage=1#comment-343</link>
		<dc:creator>Implementing Open Access Policy First Case Studies &#8230; &#171; InfoDoc ... &#124; Open Research &#38; Learning &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=969#comment-343</guid>
		<description>[...]  Implementing Open Access Policy First Case Studies &#8230; &#171; InfoDoc ...           When implementing open access, policy pioneers and flagship institutions alike have faced considerable challenges in meeting their own aims and achieving a recognized success. Legitimate authority, sufficient resources ...     Source: microblogging.infodocs.eu [...]</description>
		<content:encoded><![CDATA[<p>[...]  Implementing Open Access Policy First Case Studies &hellip; &laquo; InfoDoc &#8230;           When implementing open access, policy pioneers and flagship institutions alike have faced considerable challenges in meeting their own aims and achieving a recognized success. Legitimate authority, sufficient resources &#8230;     Source: microblogging.infodocs.eu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur The Inevitability of Open Access  Open access&#8230; par The Inevitability of Open Access Open access &#124; Open access in science &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=978&#038;cpage=1#comment-342</link>
		<dc:creator>The Inevitability of Open Access Open access &#124; Open access in science &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 27 Sep 2011 08:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=978#comment-342</guid>
		<description>[...]  The Inevitability of Open Access Open access  [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Inevitability of Open Access Open access  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

