<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour InfoDoc MicroVeille</title>
	<atom:link href="http://microblogging.infodocs.eu/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://microblogging.infodocs.eu</link>
	<description>Votre site de microblogging dédié aux Sciences de l&#039;Information et de la Documentation // Your microblogging website dedicated to Library and Information Science</description>
	<lastBuildDate>Wed, 10 Apr 2013 01:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Commentaires sur Creativity and Collaboration in the Digital Age par Creativity and Collaboration in the Digital Age « InfoDoc MicroVeille &#124; digitalcollaboration</title>
		<link>http://microblogging.infodocs.eu/?p=2232&#038;cpage=1#comment-371</link>
		<dc:creator>Creativity and Collaboration in the Digital Age « InfoDoc MicroVeille &#124; digitalcollaboration</dc:creator>
		<pubDate>Wed, 10 Apr 2013 01:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2232#comment-371</guid>
		<description><![CDATA[[...] See on microblogging.infodocs.eu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on microblogging.infodocs.eu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Creativity and Collaboration in the Digital Age par Creativity and Collaboration in the Digital Age...</title>
		<link>http://microblogging.infodocs.eu/?p=2232&#038;cpage=1#comment-370</link>
		<dc:creator>Creativity and Collaboration in the Digital Age...</dc:creator>
		<pubDate>Wed, 10 Apr 2013 01:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2232#comment-370</guid>
		<description><![CDATA[[...] Creativity and Collaboration in the Digital Age http://t.co/eZ4y2wSQMy&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Creativity and Collaboration in the Digital Age <a href="http://t.co/eZ4y2wSQMy&#038;nbsp" rel="nofollow">http://t.co/eZ4y2wSQMy&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Main basse sur la science publique Le «coût&#8230; par Main basse sur la science publique Le &#171;co&#251;t&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2218&#038;cpage=1#comment-369</link>
		<dc:creator>Main basse sur la science publique Le &#171;co&#251;t&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 09 Apr 2013 07:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2218#comment-369</guid>
		<description><![CDATA[[...] Main basse sur la science publique : Le &#171;co&#251;t de g&#233;nie&#187; de l&#8217;&#233;dition scientifique priv&#233;e : &#171; Imaginez un monde o&#249; les chercheurs des &#233;tablissements publics de recherche et des universit&#233;s seraient r&#233;tribu&#233;s individuellement en fonction de leur...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Main basse sur la science publique : Le &laquo;co&ucirc;t de g&eacute;nie&raquo; de l&rsquo;&eacute;dition scientifique priv&eacute;e : &laquo; Imaginez un monde o&ugrave; les chercheurs des &eacute;tablissements publics de recherche et des universit&eacute;s seraient r&eacute;tribu&eacute;s individuellement en fonction de leur&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Exploring the Effects of a Transition to Open&#8230; par Exploring the Effects of a Transition to Open&#8230; &#171; InfoDoc MicroVeille &#124; Open Research &#38; Learning &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2190&#038;cpage=1#comment-368</link>
		<dc:creator>Exploring the Effects of a Transition to Open&#8230; &#171; InfoDoc MicroVeille &#124; Open Research &#38; Learning &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 26 Feb 2013 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2190#comment-368</guid>
		<description><![CDATA[[...] &quot;The Open Access (OA) movement, which postulates gratis and unrestricted online access to publicly funded research findings, has significantly gained momentum in recent years. The two ways of achieving OA are self-archiving of scientific work by the authors (Green OA) and publishing in OA journals (Gold OA). But there is still no consensus which model should be supported in particular. The aim of this simulation study is to discover mechanisms and predict developments that may lead to specific outcomes of possible market transformation scenarios. It contributes to theories related to OA by substantiating the argument of a citation advantage of OA articles and by visualizing the mechanisms of a journal system collapsing in the long-term due to the continuation of the serials crisis. The practical contribution of this research stems from the integration of all market players: Decisions regarding potential financial support of OA models can be aligned with our findings &#8211; as well as the decision of a publisher to migrate his journals to Gold OA. Our results indicate that for scholarly communication in general, a transition to Green OA combined with a certain level of subscription-based publishing and a migration of few top journals is the most beneficial development.&quot; from source: http://microblogging.infodocs.eu&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &quot;The Open Access (OA) movement, which postulates gratis and unrestricted online access to publicly funded research findings, has significantly gained momentum in recent years. The two ways of achieving OA are self-archiving of scientific work by the authors (Green OA) and publishing in OA journals (Gold OA). But there is still no consensus which model should be supported in particular. The aim of this simulation study is to discover mechanisms and predict developments that may lead to specific outcomes of possible market transformation scenarios. It contributes to theories related to OA by substantiating the argument of a citation advantage of OA articles and by visualizing the mechanisms of a journal system collapsing in the long-term due to the continuation of the serials crisis. The practical contribution of this research stems from the integration of all market players: Decisions regarding potential financial support of OA models can be aligned with our findings &ndash; as well as the decision of a publisher to migrate his journals to Gold OA. Our results indicate that for scholarly communication in general, a transition to Green OA combined with a certain level of subscription-based publishing and a migration of few top journals is the most beneficial development.&quot; from source: <a href="http://microblogging.infodocs.eu&#038;nbsp" rel="nofollow">http://microblogging.infodocs.eu&#038;nbsp</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Évaluation des productions scientifiques des innovations en SHS&#8230; par &#201;valuation des productions scientifiques des innovations en SHS&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2180&#038;cpage=1#comment-367</link>
		<dc:creator>&#201;valuation des productions scientifiques des innovations en SHS&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2180#comment-367</guid>
		<description><![CDATA[[...] &#201;valuation des productions scientifiques : des innovations en SHS?&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &Eacute;valuation des productions scientifiques : des innovations en SHS?&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Collaboration scientifique et citations des articles Quelles pratiques&#8230; par Collaboration scientifique et citations des articles Quelles pratiques&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2159&#038;cpage=1#comment-366</link>
		<dc:creator>Collaboration scientifique et citations des articles Quelles pratiques&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 18 Jan 2013 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2159#comment-366</guid>
		<description><![CDATA[[...] Collaboration scientifique et citations des articles : Quelles pratiques dans les revues m&#233;dicales ? : &#171; Objectifs : La meilleure fa&#231;on de caract&#233;riser la collaboration scientifique est d&#8217;&#233;tudier la co-signature des articles.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Collaboration scientifique et citations des articles : Quelles pratiques dans les revues m&eacute;dicales ? : &laquo; Objectifs : La meilleure fa&ccedil;on de caract&eacute;riser la collaboration scientifique est d&rsquo;&eacute;tudier la co-signature des articles.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Institutional Repositories Exploration of Costs and Value &#8230; par Institutional Repositories Exploration of Costs and Value &#124; Science ouverte &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2158&#038;cpage=1#comment-365</link>
		<dc:creator>Institutional Repositories Exploration of Costs and Value &#124; Science ouverte &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 15 Jan 2013 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2158#comment-365</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Le libre accès en France en 2012 Entre&#8230; par Le libre acc&#232;s en France en 2012 Entre&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2131&#038;cpage=1#comment-364</link>
		<dc:creator>Le libre acc&#232;s en France en 2012 Entre&#8230; &#124; AgroParisTech IST - InfoDoc &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 21 Dec 2012 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2131#comment-364</guid>
		<description><![CDATA[[...] Le libre acc&#232;s en France en 2012: Entre immobilisme et innovation : &#171; Pour faire l&#8217;&#233;tat des lieux du libre acc&#232;s (LA) en France en 2012, dix ans apr&#232;s la Budapest Open Access Initiative, nous avons examin&#233; les deux voies : la voie verte...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Le libre acc&egrave;s en France en 2012: Entre immobilisme et innovation : &laquo; Pour faire l&rsquo;&eacute;tat des lieux du libre acc&egrave;s (LA) en France en 2012, dix ans apr&egrave;s la Budapest Open Access Initiative, nous avons examin&eacute; les deux voies : la voie verte&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Open Textbooks and Increased Student Access and Outcomes&#8230; par Open Textbooks and Increased Student Access and Outcomes ... &#124; Biblioth&#232;ques et Info-Doc &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2129&#038;cpage=1#comment-363</link>
		<dc:creator>Open Textbooks and Increased Student Access and Outcomes ... &#124; Biblioth&#232;ques et Info-Doc &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 21 Dec 2012 13:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2129#comment-363</guid>
		<description><![CDATA[[...] InfoDoc MicroVeille. Votre site de microblogging d&#233;di&#233; aux Sciences de l&#039;Information et de la Documentation // Your microblogging website dedicated to Library and Information Science ...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] InfoDoc MicroVeille. Votre site de microblogging d&eacute;di&eacute; aux Sciences de l&#039;Information et de la Documentation // Your microblogging website dedicated to Library and Information Science &#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Le libre accès en France en 2012 Entre&#8230; par Le libre acc&#232;s en France en 2012 Entre immobilisme et innovation &#124; Science ouverte &#124; Scoop.it</title>
		<link>http://microblogging.infodocs.eu/?p=2131&#038;cpage=1#comment-362</link>
		<dc:creator>Le libre acc&#232;s en France en 2012 Entre immobilisme et innovation &#124; Science ouverte &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 20 Dec 2012 03:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://microblogging.infodocs.eu/?p=2131#comment-362</guid>
		<description><![CDATA[[...] &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
